 |  |  | | | |
 | 3D Packaging and Integration |
| |
 | Automated Test Equipment |
| |
 | Automation Technology |
| |
 | Compound Semiconductor Materials |
| |
 | EH&S |
| |
 | Facilities |
| |
 | Flat Panel Display (FPD) - Materials & Components |
| |
 | Flat Panel Display (FPD) - Metrology |
| |
 | Flexible Hybrid Electronics (FHE) |
| |
 | Gases |
| |
|
|
 | Japan |
| |
|
|
 | North America |
| |
|
|
 | Filters and Purifiers Task Force |
| |
|
|
 | Gases Specification Task Force |
| |
|
|
 | Heater Jacket Task Force |
| |
|
|
 | Mass Flow Controller Task Force |
| |
|
|
 | Materials of Construction of Gas Delivery Systems Task Force |
| |
|
|
 | NA Gases Committee |
| |
| | | | Reapproval of SEMI E49.6-1103 (Reapproved 1211), Guide for Subsystem Assembly and Testing Procedures – Stainless Steel Systems |  |
| | | | Reapproval of SEMI F019-0815, Specification for the Surface Condition of the Wetted Surfaces of Stainless Steel Components |  |
| | | | Reapproval of SEMI F022-0812 (Reapproved 0518), Guide for Bulk and Specialty Gas Distribution Systems |  |
| | | | Reapproval of SEMI F037-0318, Test Method for Determination of Surface Roughness Parameters for Gas Distribution System Components |  |
| | | | Reapproval of SEMI F072-0214 (Reapproved 0221), Test Method for Auger Electron Spectroscopy (AES) Evaluation of Oxide Layer of Wetted Surfaces of Passivated 316L Stainless Steel Components |  |
| | | | Reapproval of SEMI F101-1105 (Reapproved 1018), Test Method for Determining Pressure Regulator Performance in Gas Distribution Systems |  |
| | | | Reapproval of SEMI F117-1121, Specification for Dimensions of Sandwich Components for 1.125 Inch Type Surface Mount Gas Distribution Systems |  |
| | | | Reapproval of SEMI F119-1121, Test Method for Determining the Critical Pitting Temperature of Stainless Steel Surfaces Used in Corrosive Gas Systems by Use of a Ferric Chloride Solution |  |
|
|
 | Pressure Measurement Task Force |
| |
|
|
 | Surface Mount Sandwich Component Dimensions Task Force |
| |
 | HB-LED |
| |
 | Information & Control |
| |
 | Liquid Chemicals |
| |
 | MEMS / NEMS |
| |
 | Metrics |
| |
 | Micropatterning |
| |
 | Photovoltaic |
| |
 | Photovoltaic (PV) - Materials |
| |
 | Physical Interfaces & Carriers |
| |
 | Silicon Wafer |
| |
 | Traceability |
| |